|
Ripley High School at Booneville High School - Booneville, Mississippi 09/26/2025 - 06:58 PM |
|
|
Ripley High School
21 |
Booneville High School
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ripley High School (2-2, 0-0) | 0 | 0 | 0 | 21 | 21 |
| Booneville High School (1-4, 0-0) | 3 | 0 | 0 | 0 | 3 |
| Booneville, Mississippi | Tiger Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at RHS40 | Ripley High School wins toss and will kickoff; BHS will defend South end-zone. |
| 1st and 10 at RHS40 | Start of 1st quarter, clock 12:00. |
| (12:00) Gamez,Bladen kickoff 58 yards to the BOONEV02 Ogden,Toney return 23 yards to the BOONEV25, out of bounds at BOONEV25. | |
| Booneville High School at 11:49 | |
|---|---|
| 1st and 10 at BHS25 | Booneville High School drive start at 11:49. |
| 1st and 10 at BHS25 | No Huddle-Shotgun Ogden,Toney rush right for 6 yards gain to the BOONEV31 (Adams,Ethan). |
| 2nd and 4 at BHS31 | No Huddle-Shotgun Ogden,Toney rush left for 3 yards gain to the BOONEV34 (Jackson,Jordan; Edgeston,Jadon). |
| 3rd and 1 at BHS34 | No Huddle-Shotgun Ogden,Toney rush middle for 52 yards gain to the RIPLEY14 (Wright,Cohen), 1ST DOWN. |
| 1st and 10 at RHS14 | No Huddle-Shotgun Ogden,Toney rush middle for 5 yards loss to the RIPLEY19 (Rucker,Aiden). |
| 2nd and 15 at RHS19 | No Huddle-Shotgun Sandlin,Jack pass complete short right to Smith,Kydon caught at RIPLEY03, for 16 yards to the RIPLEY03 (Rucker,Aiden), 1ST DOWN. |
| 1st and 3 at RHS3 | No Huddle-Shotgun Ogden,Toney rush right for 0 yards to the RIPLEY03 (Rhymes,Diego). |
| 2nd and 3 at RHS3 | No Huddle-Shotgun Sandlin,Jack pass incomplete short left to Nunn,TJ thrown to RIPLEY00. |
| 3rd and 3 at RHS3 | No Huddle-Shotgun Ogden,Toney rush middle for 1 yard loss to the RIPLEY04 (Jackson,Jordan; Rucker,Aiden). |
| 4th and 4 at RHS4 | Pounders,Parker field goal attempt from 17 yards GOOD (H: Tapp,Porter, LS: Langley,Jack Dawson), clock 06:49. |
| Ripley High School 0, Booneville High School 3 | |
| 9 plays, 71 yards, 05:00 elapsed | |
| Pounders,Parker kickoff 45 yards to the RIPLEY15 Wright,Cohen return 26 yards to the RIPLEY41 (Copeland,Rick). | |
| Ripley High School at 06:36 | |
| 1st and 10 at RHS41 | Ripley High School drive start at 06:36. |
| 1st and 10 at RHS41 | No Huddle-Shotgun Richard,Aking rush right for 3 yards gain to the RIPLEY44 (Floyd,Koley). |
| 2nd and 7 at RHS44 | No Huddle-Shotgun McDonald,Kyran rush middle for 2 yards gain to the RIPLEY46 (Montanez,Carlos). |
| 3rd and 5 at RHS46 | No Huddle-Shotgun McDonald,Kyran pass incomplete short left to Wright,Cohen thrown to RIPLEY48. |
| 4th and 5 at RHS46 | Nieto,Amadeus punt 53 yards to the BOONEV01. |
| 3 plays, 5 yards, 01:36 elapsed | |
| Booneville High School at 05:00 | |
| 1st and 10 at BHS1 | Booneville High School drive start at 05:00. |
| 1st and 10 at BHS1 | No Huddle-Shotgun Ogden,Toney rush middle for 0 yards to the BOONEV01 (Brown,James). |
| 2nd and 10 at BHS1 | Timeout Booneville High School, clock 04:45. |
| 2nd and 10 at BHS1 | PENALTY RIPLEY Offside 5 yards from BOONEV01 to BOONEV06. NO PLAY. |
| 2nd and 5 at BHS6 | No Huddle-Shotgun Ogden,Toney rush middle for 4 yards loss to the BOONEV02 (Brown,James). |
| 3rd and 9 at BHS2 | No Huddle-Shotgun Sandlin,Jack pass complete short middle to Smith,Kydon caught at BOONEV19, for 23 yards to the BOONEV25, End Of Play, 1ST DOWN. |
| 1st and 10 at BHS25 | No Huddle-Shotgun Sandlin,Jack pass incomplete short middle thrown to BOONEV25. |
| 2nd and 10 at BHS25 | Shotgun Sandlin,Jack pass complete short right to Smith,Kydon caught at BOONEV24, for 23 yards to the BOONEV48 (Perry,Elijah), out of bounds, 1ST DOWN. |
| 1st and 10 at BHS48 | Shotgun Sandlin,Jack rush middle for 5 yards gain to the RIPLEY47 (Rucker,Aiden). |
| 2nd and 5 at RHS47 | Shotgun Nunn,TJ rush left for 9 yards gain to the RIPLEY38 (David,Isreal), out of bounds, 1ST DOWN. |
| 1st and 10 at RHS38 | Shotgun Sandlin,Jack sacked for loss of 10 yards to the RIPLEY48 (Brown,James). |
| 2nd and 20 at RHS48 | PENALTY BOONEV Delay Of Game 5 yards from RIPLEY48 to BOONEV47. NO PLAY. |
| 2nd and 25 at BHS47 | Shotgun Sandlin,Jack pass incomplete short middle to Smith,Kydon thrown to RIPLEY40. |
| 3rd and 25 at BHS47 | Shotgun Sandlin,Jack sacked for loss of 14 yards to the BOONEV33 (Brown,James). |
| back to top | |
|
2nd
|
|
| 4th and 39 at BHS33 | Start of 2nd quarter, clock 12:00. |
| 4th and 39 at BHS33 | (12:00) Bell,Qua punt 26 yards to the RIPLEY41, out of bounds at RIPLEY41. |
| 10 plays, 32 yards, 05:08 elapsed | |
| Ripley High School at 11:52 | |
| 1st and 10 at RHS41 | Ripley High School drive start at 11:52. |
| 1st and 10 at RHS41 | No Huddle-Shotgun Richard,Aking rush right for 8 yards gain to the RIPLEY49 (Nunn,TJ) PENALTY BOONEV Face Mask 3 yards from RIPLEY49 to BOONEV48, 1ST DOWN. |
| 1st and 10 at BHS48 | No Huddle-Shotgun McDonald,Kyran rush right for 9 yards gain to the BOONEV39 (Nunn,TJ). |
| 2nd and 1 at BHS39 | No Huddle-Shotgun Wright,Cohen rush middle for 1 yard gain to the BOONEV38 (Montanez,Carlos), 1ST DOWN. |
| 1st and 10 at BHS38 | No Huddle-Shotgun Richard,Aking rush middle for 6 yards gain to the BOONEV32 (Saylors,Hayden) PENALTY RIPLEY Holding 15 yards from BOONEV32 to BOONEV47. |
| 2nd and 19 at BHS47 | No Huddle-Shotgun Jackson,Jordan rush middle for 1 yard loss to the BOONEV48 (Floyd,Koley). |
| 3rd and 20 at BHS48 | Timeout Ripley High School, clock 09:04. |
| 3rd and 20 at BHS48 | No Huddle-Shotgun James,Trace pass incomplete short to Foster,Jack thrown to BOONEV40. |
| 4th and 20 at BHS48 | Kennamore,Paxton punt 10 yards to the BOONEV38. |
| 6 plays, 11 yards, 03:29 elapsed | |
| Booneville High School at 08:23 | |
| 1st and 45 at BHS27 | Booneville High School drive start at 08:23. |
| 1st and 45 at BHS27 | Shotgun Sandlin,Jack rush middle for 3 yards gain to the BOONEV30 (Rucker,Aiden). |
| 2nd and 42 at BHS30 | Shotgun Pharr,John Grayson sacked for loss of 7 yards to the BOONEV23 (Brown,Jace). |
| 3rd and 49 at BHS23 | Timeout Booneville High School, clock 07:23. |
| 3rd and 49 at BHS23 | Shotgun Sandlin,Jack pass incomplete short thrown to BOONEV23. |
| 4th and 49 at BHS23 | Shotgun Sandlin,Jack pass complete short left to Ogden,Toney caught at BOONEV22, for 3 yards to the BOONEV26 (Wright,Cohen) PENALTY BOONEV Holding declined, TURNOVER ON DOWNS. |
| 4 plays, -1 yards, 01:20 elapsed | |
| Ripley High School at 07:03 | |
| 1st and 10 at BHS48 | Ripley High School drive start at 07:03. |
| 1st and 10 at BHS48 | No Huddle-Shotgun Adams,Ethan rush middle for 4 yards gain to the BOONEV44 (Chandler,Carson). |
| 2nd and 6 at BHS44 | No Huddle-Shotgun McDonald,Kyran rush middle for 3 yards gain to the BOONEV41 (Saylors,Hayden). |
| 3rd and 3 at BHS41 | Timeout Other, clock 05:58. |
| 3rd and 3 at BHS41 | No Huddle-Shotgun Adams,Ethan rush right for 2 yards loss to the BOONEV43 (Floyd,Koley). |
| 4th and 5 at BHS43 | Timeout Ripley High School, clock 04:57. |
| 4th and 5 at BHS43 | No Huddle-Shotgun James,Trace pass incomplete short to Rakestraw,Cole thrown to BOONEV30, TURNOVER ON DOWNS. |
| 4 plays, 5 yards, 02:14 elapsed | |
| Booneville High School at 04:49 | |
| 1st and 10 at BHS43 | Booneville High School drive start at 04:49. |
| 1st and 10 at BHS43 | Shotgun Ogden,Toney rush left for 2 yards loss to the BOONEV41 (Perry,Elijah). |
| 2nd and 12 at BHS41 | Shotgun Sandlin,Jack pass complete deep right to Smith,Kayson caught at RIPLEY27, for 32 yards to the RIPLEY27, End Of Play, 1ST DOWN. |
| 1st and 10 at RHS27 | Shotgun Ogden,Toney rush right for 4 yards gain to the RIPLEY23 (Rhymes,Diego). |
| 2nd and 6 at RHS23 | Shotgun Sandlin,Jack pass incomplete short thrown to RIPLEY18 QB hurried by Rhymes,Diego. |
| 3rd and 6 at RHS23 | Shotgun Ogden,Toney rush left for 5 yards loss to the RIPLEY28 fumbled by Ogden,Toney at RIPLEY23 forced by Gaillard,Kristian recovered by RIPLEY Gaillard,Kristian at RIPLEY28, End Of Play. |
| 5 plays, 29 yards, 02:19 elapsed | |
| Ripley High School at 02:30 | |
| 1st and 10 at RHS28 | Ripley High School drive start at 02:30. |
| 1st and 10 at RHS28 | Shotgun McDonald,Kyran rush right for 0 yards to the RIPLEY28, out of bounds at PENALTY RIPLEY Holding 10 yards from RIPLEY28 to RIPLEY18. NO PLAY. |
| 1st and 20 at RHS18 | Shotgun Adams,Ethan rush middle for 8 yards gain to the RIPLEY26 (Nunn,TJ; Johnson,Riyan). |
| 2nd and 12 at RHS26 | Shotgun James,Trace pass complete short right to Rakestraw,Cole caught at RIPLEY26, for 5 yards to the RIPLEY31 (Floyd,Koley). |
| 3rd and 7 at RHS31 | Shotgun James,Trace pass incomplete short middle to Wright,Cohen thrown to RIPLEY48. |
| 4th and 7 at RHS31 | Kennamore,Paxton punt 34 yards to the BOONEV35 fair catch by Tapp,Porter at BOONEV35. |
| 3 plays, 3 yards, 01:53 elapsed | |
| Booneville High School at 00:37 | |
| 1st and 10 at BHS35 | Booneville High School drive start at 00:37. |
| 1st and 10 at BHS35 | PENALTY BOONEV False Start 5 yards from BOONEV35 to BOONEV30. NO PLAY. |
| 1st and 15 at BHS30 | Shotgun Ogden,Toney rush left for 10 yards gain to the BOONEV40 (David,Isreal), out of bounds. |
| 2nd and 5 at BHS40 | Shotgun Ogden,Toney rush left for 5 yards gain to the BOONEV45 (Adams,Ethan), 1ST DOWN. |
| 1st and 10 at BHS45 | Shotgun Ogden,Toney rush left for 0 yards to the BOONEV45 (Rucker,Aiden). |
| 2nd and 10 at BHS45 | End of game, clock 00:00. |
| 3 plays, 10 yards, 00:37 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at BHS40 | BHS will kickoff; RHS will defend North end-zone. |
| 1st and 10 at BHS40 | Start of 3rd quarter, clock 12:00. |
| (12:00) Pounders,Parker kickoff 42 yards to the RIPLEY18 Wright,Cohen return 11 yards to the RIPLEY29 (Copeland,Rick). | |
| Ripley High School at 11:48 | |
| 1st and 10 at RHS29 | Ripley High School drive start at 11:48. |
| 1st and 10 at RHS29 | Shotgun Richard,Aking rush middle for 4 yards loss to the RIPLEY25 (Agnew,Daiqun). |
| 2nd and 14 at RHS25 | Shotgun James,Trace pass complete short middle to Jackson,Jordan caught at RIPLEY35, for 15 yards to the RIPLEY40 (Tapp,Porter), 1ST DOWN. |
| 1st and 10 at RHS40 | Shotgun Adams,Ethan rush middle for 8 yards gain to the RIPLEY48 (Johnson,Riyan). |
| 2nd and 2 at RHS48 | Shotgun Rucker,Aiden rush middle for 1 yard loss to the RIPLEY47 (Floyd,Koley). |
| 3rd and 3 at RHS47 | Shotgun Rucker,Aiden rush right for 2 yards gain to the RIPLEY49 (Booneville High School). |
| 4th and 1 at RHS49 | Shotgun Rucker,Aiden rush middle for 0 yards to the RIPLEY49 (Floyd,Koley), TURNOVER ON DOWNS. |
| 6 plays, 20 yards, 02:51 elapsed | |
| Booneville High School at 08:57 | |
| 1st and 10 at RHS49 | Booneville High School drive start at 08:57. |
| 1st and 10 at RHS49 | Shotgun Sandlin,Jack pass complete short left to Ogden,Toney caught at RIPLEY50, for 3 yards loss to the BOONEV48 (David,Isreal). |
| 2nd and 13 at BHS48 | Shotgun Sandlin,Jack pass incomplete deep middle to Cowan,King thrown to RIPLEY30. |
| 3rd and 13 at BHS48 | Shotgun Sandlin,Jack pass incomplete short right thrown to BOONEV47. |
| 4th and 13 at BHS48 | Bell,Qua punt 27 yards to the RIPLEY25 Jackson,Jordan return 13 yards to the RIPLEY38 (Nunn,TJ; Saylors,Hayden), out of bounds. |
| 3 plays, -3 yards, 01:11 elapsed | |
| Ripley High School at 07:46 | |
| 1st and 10 at RHS38 | Ripley High School drive start at 07:46. |
| 1st and 10 at RHS38 | Shotgun Adams,Ethan rush middle for 12 yards gain to the RIPLEY50 (Saylors,Hayden), 1ST DOWN. |
| 1st and 10 at BHS50 | Shotgun James,Trace pass intercepted by Saylors,Hayden at BOONEV48 broken up by Agnew,Daiqun, End Of Play. |
| 2 plays, 12 yards, 00:28 elapsed | |
| Booneville High School at 07:18 | |
| 1st and 10 at BHS48 | Booneville High School drive start at 07:18. |
| 1st and 10 at BHS48 | Shotgun Ogden,Toney rush middle for 0 yards to the BOONEV48 (Ripley High School). |
| 2nd and 10 at BHS48 | Shotgun Sandlin,Jack pass complete short left to Tapp,Porter caught at BOONEV50, for 4 yards to the RIPLEY48, out of bounds at RIPLEY48. |
| 3rd and 6 at RHS48 | Shotgun Ogden,Toney rush left for 6 yards loss to the BOONEV46 (Ripley High School). |
| 4th and 12 at BHS46 | Bell,Qua punt 32 yards to the RIPLEY22 Jackson,Jordan return 19 yards to the RIPLEY41, out of bounds at RIPLEY41. |
| 3 plays, -2 yards, 01:39 elapsed | |
| Ripley High School at 05:39 | |
| 1st and 10 at RHS41 | Ripley High School drive start at 05:39. |
| 1st and 10 at RHS41 | Shotgun Adams,Ethan rush left for 20 yards gain to the BOONEV39 (Booneville High School), 1ST DOWN. |
| 1st and 10 at BHS39 | Shotgun Adams,Ethan rush middle for 0 yards to the BOONEV39 (Floyd,Koley). |
| 2nd and 10 at BHS39 | Shotgun Adams,Ethan rush right for 0 yards to the BOONEV39 (Nunn,TJ). |
| 3rd and 10 at BHS39 | Timeout Ripley High School, clock 04:23. |
| 3rd and 10 at BHS39 | Shotgun James,Trace pass intercepted by Floyd,Koley at BOONEV35 Floyd,Koley return 12 yards to the BOONEV47, out of bounds at BOONEV47. |
| 4 plays, 20 yards, 01:31 elapsed | |
| Booneville High School at 04:08 | |
| 1st and 10 at BHS47 | Booneville High School drive start at 04:08. |
| 1st and 10 at BHS47 | Shotgun Sandlin,Jack pass incomplete short right to Tapp,Porter thrown to BOONEV49 PENALTY BOONEV Illegal Shift 5 yards from BOONEV47 to BOONEV42. NO PLAY. |
| 1st and 15 at BHS42 | Shotgun Sandlin,Jack pass complete short right to Tapp,Porter caught at BOONEV47, for 6 yards to the BOONEV48, out of bounds at BOONEV48. |
| 2nd and 9 at BHS48 | Shotgun Sandlin,Jack pass complete short left to Ogden,Toney caught at BOONEV47, for 1 yard to the BOONEV49 (Rhymes,Diego). |
| 3rd and 8 at BHS49 | Shotgun Sandlin,Jack pass incomplete short right to Smith,Kayson thrown to BOONEV48 PENALTY BOONEV Chop Block 15 yards from BOONEV49 to BOONEV34. NO PLAY. |
| 3rd and 23 at BHS34 | Shotgun Copeland,Rick rush left for 14 yards gain to the BOONEV48, out of bounds at BOONEV48. |
| 4th and 9 at BHS48 | Bell,Qua punt 23 yards to the RIPLEY29 Jackson,Jordan return 6 yards to the RIPLEY35 (Saylors,Hayden) PENALTY RIPLEY Holding 10 yards from RIPLEY35 to RIPLEY25. |
| 4th and 9 at BHS48 | RHS ball on RHS25. |
| 3 plays, 1 yards, 01:32 elapsed | |
| Ripley High School at 02:36 | |
| 1st and 10 at RHS25 | Ripley High School drive start at 02:36. |
| 1st and 10 at RHS25 | No Huddle-Shotgun rush middle for 6 yards gain to the RIPLEY31 (Floyd,Koley). |
| 2nd and 4 at RHS31 | No Huddle-Shotgun Adams,Ethan rush middle for 2 yards gain to the RIPLEY33 (Bennett,Datavion; Floyd,Koley). |
| 3rd and 2 at RHS33 | No Huddle-Shotgun David,Isreal rush middle for 11 yards gain to the RIPLEY44 (Nunn,TJ), 1ST DOWN. |
| 1st and 10 at RHS44 | No Huddle-Shotgun McDonald,Kyran rush right for 4 yards gain to the RIPLEY48 (Nunn,TJ). |
| 2nd and 6 at RHS48 | No Huddle-Shotgun Adams,Ethan rush middle for 3 yards gain to the BOONEV49 (Johnson,Riyan). |
| back to top | |
|
4th
|
|
| 3rd and 3 at BHS49 | Start of 4th quarter, clock 12:00. |
| 3rd and 3 at BHS49 | (12:00) No Huddle-Shotgun James,Trace pass incomplete short left to Rakestraw,Cole thrown to BOONEV45. |
| 4th and 3 at BHS49 | Shotgun Richard,Aking rush left for 9 yards gain to the BOONEV40 (Johnson,Riyan), 1ST DOWN. |
| 1st and 10 at BHS40 | Shotgun James,Trace rush left for 14 yards gain to the BOONEV26 (Bennett,Datavion), 1ST DOWN. |
| 1st and 10 at BHS26 | PENALTY RIPLEY False Start 5 yards from BOONEV26 to BOONEV31. NO PLAY. |
| 1st and 15 at BHS31 | Shotgun Adams,Ethan rush left for 14 yards gain to the BOONEV17, out of bounds at BOONEV17 PENALTY BOONEV Personal Foul 9 yards from BOONEV17 to BOONEV08, 1ST DOWN. |
| 1st and 8 at BHS8 | Shotgun Adams,Ethan rush for 2 yards loss to the BOONEV10 (Booneville High School). |
| 2nd and 10 at BHS10 | Shotgun Adams,Ethan rush for 10 yards gain to the BOONEV00 TOUCHDOWN, clock 09:45. |
| Valadez,Victor kick attempt good (H: Richard,Aking, LS: Hurt,Collin). | |
| Ripley High School 7, Booneville High School 3 | |
| 11 plays, 75 yards, 04:51 elapsed | |
| Gamez,Bladen kickoff 50 yards to the BOONEV10 Copeland,Rick return 6 yards to the BOONEV16 (Zinn,Antwain; Wright,Cohen). | |
| Booneville High School at 09:34 | |
| 1st and 10 at BHS16 | Booneville High School drive start at 09:34. |
| 1st and 10 at BHS16 | Shotgun Sandlin,Jack pass incomplete short right to Ogden,Toney thrown to BOONEV29. |
| 2nd and 10 at BHS16 | PENALTY BOONEV False Start 5 yards from BOONEV16 to BOONEV11. NO PLAY. |
| 2nd and 15 at BHS11 | Shotgun Ogden,Toney rush left for 4 yards gain to the BOONEV15, out of bounds at BOONEV15. |
| 3rd and 11 at BHS15 | Shotgun Ogden,Toney rush middle for 0 yards to the BOONEV15 (Ripley High School). |
| 4th and 11 at BHS15 | Bell,Qua punt 25 yards to the BOONEV40 Jackson,Jordan return 0 yards to the BOONEV40, End Of Play. |
| 3 plays, -1 yards, 01:06 elapsed | |
| Ripley High School at 08:28 | |
| 1st and 10 at BHS40 | Ripley High School drive start at 08:28. |
| 1st and 10 at BHS40 | No Huddle-Shotgun Adams,Ethan rush middle for 2 yards loss to the BOONEV42 (Booneville High School). |
| 2nd and 12 at BHS42 | No Huddle-Shotgun Adams,Ethan rush left for 5 yards gain to the BOONEV37 (Booneville High School). |
| 3rd and 7 at BHS37 | No Huddle-Shotgun Jackson,Jordan rush right for 30 yards gain to the BOONEV07 (Copeland,Rick), out of bounds, 1ST DOWN. |
| 1st and 7 at BHS7 | No Huddle-Shotgun Adams,Ethan rush middle for 7 yards gain to the BOONEV00 TOUCHDOWN, clock 06:19. |
| Valadez,Victor kick attempt good (H: Richard,Aking, LS: Hurt,Collin). | |
| Ripley High School 14, Booneville High School 3 | |
| 4 plays, 40 yards, 02:09 elapsed | |
| Gamez,Bladen kickoff 51 yards to the BOONEV09 Ogden,Toney return 15 yards to the BOONEV24 (Adams,Ethan). | |
| Booneville High School at 06:11 | |
| 1st and 10 at BHS24 | Booneville High School drive start at 06:11. |
| 1st and 15 at BHS19 | Timeout Other, clock 06:11. |
| 1st and 10 at BHS24 | PENALTY BOONEV False Start 5 yards from BOONEV24 to BOONEV19. NO PLAY. |
| 1st and 15 at BHS19 | Shotgun Sandlin,Jack pass incomplete deep right to Clack,Riley thrown to BOONEV45. |
| 2nd and 15 at BHS19 | PENALTY BOONEV False Start 5 yards from BOONEV19 to BOONEV14. NO PLAY. |
| 2nd and 20 at BHS14 | Shotgun Sandlin,Jack sacked for loss of 9 yards to the BOONEV05 (Rucker,Aiden, Gaillard,Kristian). |
| 3rd and 29 at BHS5 | Shotgun Ogden,Toney rush middle for 0 yards to the BOONEV05 fumbled by Ogden,Toney at recovered by RIPLEY Gaillard,Kristian at BOONEV05, End Of Play. |
| 3 plays, -19 yards, 01:07 elapsed | |
| Ripley High School at 05:04 | |
| 1st and 5 at BHS5 | Ripley High School drive start at 05:04. |
| 1st and 5 at BHS5 | No Huddle-Shotgun Adams,Ethan rush for 5 yards gain to the BOONEV00 TOUCHDOWN, clock 05:01. |
| Valadez,Victor kick attempt good (H: Richard,Aking, LS: Hurt,Collin). | |
| Ripley High School 21, Booneville High School 3 | |
| 1 plays, 5 yards, 00:03 elapsed | |
| Gamez,Bladen kickoff 40 yards to the BOONEV20 Copeland,Rick return 0 yards to the BOONEV20, out of bounds at BOONEV20. | |
| Booneville High School at 04:54 | |
| 1st and 10 at BHS20 | Booneville High School drive start at 04:54. |
| 1st and 10 at BHS20 | PENALTY BOONEV UNS: Unsportsmanlike Conduct 7 yards from BOONEV20 to BOONEV13. NO PLAY. |
| 1st and 17 at BHS13 | Shotgun Sandlin,Jack pass complete short right to Tapp,Porter caught at BOONEV13, for 4 yards to the BOONEV17 (Ripley High School). |
| 2nd and 6 at BHS17 | PENALTY BOONEV False Start 5 yards from BOONEV17 to BOONEV12. NO PLAY. |
| 2nd and 11 at BHS12 | Shotgun Sandlin,Jack pass complete short right to Tapp,Porter for 8 yards to the BOONEV20 (Ripley High School). |
| 3rd and 3 at BHS20 | Timeout Booneville High School, clock 04:08. |
| 3rd and 3 at BHS20 | Shotgun Sandlin,Jack pass incomplete short right to Tapp,Porter thrown to BOONEV39. |
| 4th and 3 at BHS20 | Bell,Qua punt 0 yards to the BOONEV20 blocked by Rhymes,Diego PENALTY. |
| 4th and 3 at BHS20 | Bell,Qua punt 34 yards to the RIPLEY46. |
| 3 plays, 0 yards, 01:15 elapsed | |
| Ripley High School at 03:39 | |
| 1st and 10 at RHS46 | Ripley High School drive start at 03:39. |
| 1st and 10 at RHS46 | No Huddle-Shotgun Adams,Ethan rush middle for 23 yards gain to the BOONEV31 (Green,Carson), 1ST DOWN. |
| 1st and 10 at BHS31 | No Huddle-Shotgun Adams,Ethan rush middle for 8 yards gain to the BOONEV23 (Booneville High School). |
| 2nd and 2 at BHS23 | No Huddle-Shotgun Richard,Aking rush middle for 1 yard gain to the BOONEV22 (Booneville High School). |
| 3rd and 1 at BHS22 | No Huddle-Shotgun James,Trace rush middle for 7 yards gain to the BOONEV15 (Booneville High School), 1ST DOWN. |
| 1st and 10 at BHS15 | Kneel down by James,Trace at BOONEV19 for loss of 4 yards. |
| 2nd and 14 at BHS19 | Kneel down by James,Trace at BOONEV24 for loss of 5 yards. |
| 3rd and 19 at BHS24 | End of game, clock 00:00. |
| 6 plays, 30 yards, 03:39 elapsed | |
| back to top | |
